Senarai Vendor Tamat Tempoh

No SSM Nama Vendor Tarikh Mula Tarikh Tamat Jumlah Hari
TR0208074-D A&F PREMIUM ENTERPRISE 2021-11-29 2024-11-28 587
TR0056691-H ABRIS ENTERPRISE 2022-06-06 2025-06-05 398
1084236-T AGENSI PEKERJAAN AH ALLIANCE SDN BHD 2022-05-30 2025-05-29 405
799558-K AGENSI PEKERJAAN WAWASAN JATI (M) SDN. BHD. 2022-06-25 2025-06-24 379
CA0292655-X AGMZ ENTERPRISE 2021-12-29 2024-12-28 557
598849-H AHS ARCHITECTS SDN BHD 2021-05-10 2024-05-09 790
202103048414(TR0235859-M) AIN94 ENTERPRISE 2022-07-21 2025-07-20 353
1133303-P AMJ TECHNIQUE SDN BHD 2022-12-29 2025-12-28 192
202003299741(TR0226348-A) AMR DEVELOPMENT 2022-08-14 2025-08-13 329
KT0031276-X anika agency 2023-01-04 2026-01-03 186
201403132793(TR0135619-X) Anjung Warisan Budi Enterprise 2022-08-15 2025-08-14 328
TR0028307-M APSHA MOTOR & TYRE SERVICE 2022-07-21 2025-07-20 353
TR0080574-W APSHA TRADING 2022-12-26 2025-12-25 195
201801025959 (1287980-P) Armada Global Allied Sdn Bhd 2023-06-13 2026-06-12 26
TR0152392-U AST MAJU RESOURCES 2021-04-01 2024-03-31 829
651936-M AZ Renewable Energy Sdn Bhd 2022-06-20 2025-06-19 384
TR0148196-V BADAK AUTO PARTS 2022-07-24 2025-07-23 350
1221345-D BADANG ENERGY SDN BHD 2022-06-16 2025-06-15 388
TR0160250-K Barakah Jaya Ternak Teguh Enterprise 2022-08-11 2025-08-10 332
CA0081572-K BBE ENTERPRISE 2022-02-09 2025-02-08 515
CA0244657-U Berkat Empayar Jaya 2022-01-24 2025-01-23 531
KT0482419-K Berkat NMY Logistic 2021-10-27 2024-10-26 620
777107-K BISMI AGROSCIENCE SDN BHD 2021-09-08 2024-09-07 669
1181805-P BLUESKYRESOURCES SDN BHD 2023-03-14 2026-03-13 117
CA 0328382--V BUMI HIJAU UTARA ENTERPRISE 2022-02-10 2025-02-09 514
TR0008885-X CD SUPPLIES & ENTERPRISE 2022-07-24 2025-07-23 350
TR0093156-M CG JAYA ENTERPRISE 2022-08-09 2025-08-08 334
201603147251(TR158778-P) CHALOK GT ENTERPRISE 2022-01-23 2025-01-22 532
TR0188395-M CHING SENG MACHINERY & SERVICE 2022-12-27 2025-12-26 194
202003060671 (TR0212578-P) Ciko Family Group Resources 2022-12-25 2025-12-24 196
457224-V CKJ ENGINEERING & SERVICES SDN BHD 2023-03-26 2026-03-25 105
CA0169276-W D LINDA ENTERPRISE 2021-10-20 2024-10-19 627
974688-M Darul Prospek Development Sdn Bhd 2022-02-04 2025-02-03 520
873785-W DAS CONTROLS SDN BHD 2022-12-27 2025-12-26 194
CA0296037-M Dee Green Energy Enterprise 2022-01-17 2025-01-16 538
1075329-K Desa Selatan Beef Sdn Bhd 2022-12-26 2025-12-25 195
TR0001482-T Dorohim bin tajing 2022-08-10 2025-08-09 333
202103136718 DselTech Resources 2023-06-27 2026-06-26 12
CA0296171-T DZ EASTERN ENGINEERING 2023-05-03 2026-05-02 67
064104-M EMDEK SDN BHD 2023-02-15 2026-02-14 144
132852-A ENG BEE BROTHERS HARDWARE TRADING SDN BHD 2023-02-01 2026-01-31 158
1047447W EXTREME OFFSHORE SDN BHD 2022-05-18 2025-05-17 417
201103221704(TR0109266-U) FAZUAN BIN AB GHANI 2023-01-31 2026-01-30 159
1144741-M G2 ENERGY FABRICATION SDN BHD 2022-01-05 2025-01-04 550
CA0067213-M GC WAN ENTERPRISE 2022-12-25 2025-12-24 196
197801003627 (40617-W) GPQ SDN BHD 2021-06-20 2024-06-19 749
198603011586(KT0042103-W) Haji Muda Embong Enterprise 2022-08-11 2025-08-10 332
758592-V HARAHAP MAJU PEST CONTROL SDN BHD 2022-08-04 2025-08-03 339
586217-T HUMIBOX (M) SDN BHD 2023-01-04 2026-01-03 186
JM0239243-P I.C.E. ELECTRICAL ENGINEERING WORKS 2022-05-18 2025-05-17 417
439221-X IMMALITE SDN BHD 2023-03-20 2026-03-19 111
825687-K INTEGRITI UTUH SDN BHD 2021-07-06 2024-07-05 733
476785-X JUBIMAS ENTERPRISE SDN BHD 2022-02-08 2025-02-07 516
581048-T JURUKUR MAHABOB & CO. SDN. BHD. 2023-01-13 2026-01-12 177
1376512-D K3 METAL TRADING (KUANTAN) SDN BHD 2023-02-15 2026-02-14 144
1411852-P KAISAR FARM (M) SDN BHD 2022-11-22 2025-11-21 229
1326395-W Kays Progressive Sdn Bhd 2022-06-27 2025-06-26 377
CA0082401-K KEJURUTERAAN & PEMBEKAL INDUSTRI SAMA JAYA 2023-02-11 2026-02-10 148
301759-W KLPK TERNAK SDN BHD 2022-12-29 2025-12-28 192
357-00034977 Koperasi 3K Berhad 2023-01-30 2026-01-29 160
166318-V KUMPULAN PERUNDING (1988) SDN BHD 2021-05-10 2024-05-09 790
0507379 M.I.R.A ENGINEERING SDN. BHD 2023-03-20 2026-03-19 111
SP/M 171 MAHADI ARCHITECT 2021-05-10 2024-05-09 790
TR0053307-T MAHAZA BANDI ENTERPRISE 2023-01-13 2026-01-12 177
201503158433(002442865-v) MBHM BERKAT ENTERPRISE 2022-01-17 2025-01-16 538
KT0532575-U Mega Bakti Enterprise 2022-12-07 2025-12-06 214
201401001099 ( 1077171- M ) Merak Teknik ( M ) Sdn Bhd 2022-06-20 2025-06-19 384
200403077543(TR0052024-P) MIKAY JAYA ENTERPRISE 2022-12-05 2025-12-04 216
201303205074 (TR0127885-P MIZA BERKAT RESOURCES 2022-05-10 2025-05-09 425
TR0067721-A MLK BINA ENTERPRISE 2023-01-08 2026-01-07 182
1197423-P MR LUQHA PRIMA SDN. BHD. 2021-06-21 2024-06-20 748
TR0151893-A MS TECH CONSULTANT 2022-02-14 2025-02-13 510
CA0307823-U MUHAMAD FARID RESOURCES 2021-09-25 2024-09-24 652
TR0203864-P NAKHODA LEGACY ENTERPRISE 2021-04-15 2024-04-14 815
1166762-W NATTO REALTY SDN BHD 2022-02-21 2025-02-20 503
202103009319(TR0233480-P) NB WARISAN ENTERPRISE 2022-12-29 2025-12-28 192
TR0006229X NOOR AZMAN MOHD NOOR 2022-02-16 2025-02-15 508
1173908-U OREC ENGINEERING SDN BHD 2021-06-23 2024-06-22 746
580801115355 Othman Bin Mamat 2021-05-20 2024-05-19 780
346861-T P.I TEKNIK SDN BHD 2021-07-09 2024-07-08 730
653212U Pancaran Kreatif Sdn.Bhd 2022-08-06 2025-08-05 337
TR0123685-V PERNIAGAAN APSHA JAYA 2022-07-25 2025-07-24 349
CA0001046-A PERNIAGAAN DAN PENGANGKUTAN ZED 2022-12-13 2025-12-12 208
JM0159044-W PERUSAHAAN SERI KERATONG 2022-02-04 2025-02-03 520
389518-W PK Fertilizers Sdn Bhd 2021-11-16 2024-11-15 600
2311030247111 POLIKLINIK ZAKI 2023-03-19 2026-03-18 112
1053042U PRESTASI SETIA UNGGUL SDN BHD 2025-07-22 2025-07-22 351
0388616 PRIFARIA SDN.BHD. 2021-12-27 2024-12-26 559
1016850U Pro Skills Engineering Sdn Bhd 2022-10-19 2025-10-18 263
912001047033180002 PT BAYUSATRIA DEWI 2022-11-15 2025-11-14 236
KT0347060-A PT PRIMA NIAGA 2023-03-15 2026-03-14 116
108 PT Sejahtera Eka Pratama 2022-11-15 2025-11-14 236
349 TAHUN 2016 PT. AMEASTARA RAYA MULIA 2022-11-15 2025-11-14 236
562/257/02.NAKERTRANS/XII/2021 PT. Anugerah Diantas 2022-11-15 2025-11-14 236
9120210272137 PT. CIPTA REZEKI UTAMA 2022-11-16 2025-11-15 235
9120200311883 PT. ISTI JAYA MANDIRI 2022-11-15 2025-11-14 236
9120502831743 PT. Primadaya Pratama Pandukarya 2022-11-16 2025-11-15 235
2422018 PT. TEKAD JAYA ABADI 2022-11-15 2025-11-14 236
22 PT.CAHAYA LOMBOK 2022-11-15 2025-11-14 236
201503070116(TR0144143-X) RAIMI UNGGUL ENTERPRISE 2022-08-14 2025-08-13 329
TR0008458-P RANGKAIAN MAHIR ENTERPRISE 2021-04-27 2024-04-26 803
SA 0274356-W ROKAZ ENGINEERING & SERVICES 2022-06-21 2025-06-20 383
TR0062940-D RZ MUTIARA AMBS ENTERPRISE 2023-01-25 2026-01-24 165
960821 D SAA ENGINEERING & MARINE SDN BHD 2023-03-14 2026-03-13 117
1029622-P SAZ BUMI NIAGA SDN BHD 2023-01-26 2026-01-25 164
TR0053609-P SERASI DIMA ENTERPRISE 2022-02-17 2025-02-16 507
NS0279092-M Seven Eight Six Trading 2023-01-24 2026-01-23 166
003278901-X SHIMA 91 TRADING 2021-05-27 2024-05-26 773
232537-X Speed Concrete Industries Sdn Bhd 2022-12-22 2025-12-21 199
1014068 STEPLAND MINERAL SND BHD 2022-08-16 2025-08-15 327
1463197P SUFI OPTIMIZE SDN BHD 2023-01-15 2026-01-14 175
756320-T TAYYIBAH RESOURCES SDN BHD 2021-06-10 2024-06-09 759
201103012881(CA0171597-D) TELAGA EMAS AGRICULTURE ENTERPRISE 2021-06-21 2024-06-20 748
002164126-K Tijarah Mabrur Enterprise 2022-08-04 2025-08-03 339
CA0178607-X TP PARTS & MACHINERY 2023-04-02 2026-04-01 98
Ca0299598M TWO QIMIE TRADING 2022-12-26 2025-12-25 195
200501011785(6888833-K) TWO SHAH VENTURE SDN.BHD 2022-09-13 2025-09-12 299
201903347469(KT0458134-X) USAHA MAJU TASIK ENTERPRISE 2023-01-26 2026-01-25 164
892306-K UTAMA AGRO SDN BHD 2021-09-05 2024-09-04 672
662965-A WACCO INDUSTRIAL SERVICES SDN BHD 2023-02-07 2026-02-06 152
RA0086570-T WARISAN SEMELAI TRADING 2023-03-02 2026-03-01 129
199301009742(264479-H) WRA SERVICES SDN BHD 2022-02-24 2025-02-23 500
201303192988(TR0127597-T) WSA ENGINEERING 2021-11-15 2024-11-14 601
CA0340726-V ZARIF TRADING 2022-01-26 2025-01-25 529