Senarai Permohonan Dalam Proses

No SSM Nama Vendor Tarikh Mohon Tempoh proses(hari)
962126-W AGENSI PEKERJAAN ELEGNT PEOPLE MANAGEMENT SDN BHD 2025-04-25 439
197901005266 Agromate (M) Sdn Bhd 2025-07-17 356
202103245062 AHMAD TAUFIK BIN ABDUL GHANI 2026-04-21 78
TR0258348-H AMA TEGUH ENTERPRISE 2024-12-29 556
202403324206(CA0395182-M) AMIR JCB ENTERPRISE 2025-01-03 551
199101006544 APEX UNIPARTS (KL) SDN BHD 2025-02-26 497
1554622-T Ariba Resources Sdn. Bhd. 2025-09-11 300
1343661-M ARIE V WORK SERVICE ( M ) SDN BHD 2026-03-02 128
887213-M AS POWER (M) SDN BHD 2025-01-22 532
1365873T Binsho Solutions (M) Sdn Bhd 2026-06-29 9
TR0112474-U DANIO ENTERPRISE 2025-01-18 536
TR0210251-M Dekalya Brilliant 2025-01-19 535
1294681-U EMJ BIOTECH SDN. BHD. 2024-12-05 580
202403272513 ESTEEM CONSTRUCTION BUILDERS 2025-08-03 339
CA0077835-A fauna makmur enterprise 2025-09-09 302
CT0151937-W FAZRIE AZREEN RESOURCES 2025-08-19 323
LLP0010045LGN GREEN INSIGHT TRAINING & DEVELOPMENT PLT 2025-04-23 441
TR0093976-D HAJASU ENTERPRISE 2025-02-19 504
PG0546570-U HUSPA RESOURCES 2024-12-15 570
202501045201 INFRA KENANGA SDN BHD 2026-03-09 121
751100P INTERMECH INDUSTRIAL SUPPLIES SDN.BHD. 2024-12-20 565
414914M KEJURUTERAAN LETRIK ETARA (KLUANG) SDN BHD 2025-02-26 497
AS0478715-P KENCANA PUTEH CONSTRUCTION 2025-10-13 268
202403107534 KENCANA PUTEH CONSTRUCTION 2025-09-26 285
BP10131182963418125 KOPERASI WARISAN KELUARGA OTHMAN KUALA TERENGGANU BERHAD 2025-02-11 512
TR0056803P KT SUPPLY 2024-12-04 581
CT0003722-T MAJU METAL TRADING 2025-12-28 192
ca0335238-p MDH IKHLAS EMPIRE 2026-02-24 134
TR0177527-H MFS SMART AGRO 2026-01-21 168
CA0155878-K MOHD AMRU ENTERPRISE 2025-01-16 538
002982897P MRDA SEPAKAT ENTERPRISE 2026-03-04 126
JM0988994-A nastech solutions 2026-04-22 77
202001017922 NUR TIJARI SDN. BHD. 2025-10-26 255
TR0105040-K PELANGI CIPTA ENTERPRISE 2025-01-18 536
1053042-U PRESTASI SETIA UNGGUL SDN BHD 2025-05-09 425
29102100180450005 PT MITRA MUDA REKSA MANDIRI 2025-08-21 321
0220204781475 PT PAMOR SAPTA DHARMA 2025-08-21 321
91201029118830001 PT. PELITA KARYA JUHARI 2025-11-06 244
CA0297484W RS VENTURE 2025-06-23 380
CA0226294-M RUSLAN BIN SULAIMAN 2024-12-01 584
CA0178666-M S&A Gerak Kerja Enterprise 2025-05-20 414
202401035255 Samajaya Gemilang Sdn Bhd 2025-07-28 345
201801019692 STRATEGIC IDEAS CONSTRUCTION SDN BHD 2025-01-06 548
KT0043832-T TD ENTERPRISE 2026-04-06 93
KT0419415-X TERAS MUTIARA TRADING 2025-04-10 454
202203051066 TG RICH EMPIRE 2025-03-05 490
20020310723 Tunas Mayang Enterprise 2025-08-05 337
SA0243705X Woboxa Venture 2025-10-28 253
1312147-A WS GLOBAL AUTOMOTIVE SDN BHD 2025-06-30 373
198701000272 Yamotor Tyre Service Sdn Bhd 2024-12-12 573
003421861-H YIE FORTYONE EMPIRE 2025-01-18 536
202003333487 ZAINAB BINTI OTHMAN 2026-06-25 13
KT0073421-U ZENTERPRISE 2026-04-05 94
TR0209450-U ZS LEGACY 2025-10-13 268
201903322856 ZS LEGACY 2025-09-26 285