Senarai Permohonan Dalam Proses

No SSM Nama Vendor Tarikh Mohon Tempoh proses(hari)
962126-W AGENSI PEKERJAAN ELEGNT PEOPLE MANAGEMENT SDN BHD 2025-04-25 318
197901005266 Agromate (M) Sdn Bhd 2025-07-17 235
CA0270977-X AHMAD SHAFIEE BIN MOHD 2025-09-20 170
TR0258348-H AMA TEGUH ENTERPRISE 2024-12-29 435
202403324206(CA0395182-M) AMIR JCB ENTERPRISE 2025-01-03 430
198403011803 ANIKA AGENCY 2025-07-19 233
200301009017 ANSACTECH (M) SDN BHD 2026-02-25 12
199101006544 APEX UNIPARTS (KL) SDN BHD 2025-02-26 376
1554622-T Ariba Resources Sdn. Bhd. 2025-09-11 179
1343661-M ARIE V WORK SERVICE ( M ) SDN BHD 2026-03-02 7
887213-M AS POWER (M) SDN BHD 2025-01-22 411
TR0112474-U DANIO ENTERPRISE 2025-01-18 415
003587213-A DEEN ENERGY SERVICES 2025-06-16 266
TR0210251-M Dekalya Brilliant 2025-01-19 414
TR0077814-P DHN JAYA ENTERPRISE 2025-12-09 90
1294681-U EMJ BIOTECH SDN. BHD. 2024-12-05 459
202403272513 ESTEEM CONSTRUCTION BUILDERS 2025-08-03 218
KT0207385T FASTRAKS ENGINEERING 2025-02-27 375
CA0077835-A fauna makmur enterprise 2025-09-09 181
CT0151937-W FAZRIE AZREEN RESOURCES 2025-08-19 202
LLP0010045LGN GREEN INSIGHT TRAINING & DEVELOPMENT PLT 2025-04-23 320
TR0093976-D HAJASU ENTERPRISE 2025-02-19 383
201803053591 HAZLAN WANNA TRANSPORT 2026-01-14 54
PG0546570-U HUSPA RESOURCES 2024-12-15 449
751100P INTERMECH INDUSTRIAL SUPPLIES SDN.BHD. 2024-12-20 444
1021450-K KAIROS OIL SDN. BHD 2026-02-19 18
003105910-P KARBINA TRADING 2025-06-03 279
414914M KEJURUTERAAN LETRIK ETARA (KLUANG) SDN BHD 2025-02-26 376
AS0478715-P KENCANA PUTEH CONSTRUCTION 2025-10-13 147
202403107534 KENCANA PUTEH CONSTRUCTION 2025-09-26 164
BP10131182963418125 KOPERASI WARISAN KELUARGA OTHMAN KUALA TERENGGANU BERHAD 2025-02-11 391
PG0463695M KR PRO ALAM CONSULTANTS 2025-05-06 307
TR0056803P KT SUPPLY 2024-12-04 460
CT0003722-T MAJU METAL TRADING 2025-12-28 71
ca0335238-p MDH IKHLAS EMPIRE 2026-02-24 13
TR0177527-H MFS SMART AGRO 2026-01-21 47
CA0155878-K MOHD AMRU ENTERPRISE 2025-01-16 417
201703403261(CA0267421-K) MOHD YOUHAMI BIN MOHD YUSOFF 2026-01-29 39
002982897P MRDA SEPAKAT ENTERPRISE 2026-03-04 5
TR0146221-K MZAG UNGGUL ENTERPRISE 2025-12-09 90
TR0236832A Naha Breeders 2025-05-01 312
202001017922 NUR TIJARI SDN. BHD. 2025-10-26 134
TR0105040-K PELANGI CIPTA ENTERPRISE 2025-01-18 415
PPK023 PERTUBUHAN PELADANG KAWASAN DUNGUN 2025-07-09 243
1053042-U PRESTASI SETIA UNGGUL SDN BHD 2025-05-09 304
29102100180450005 PT MITRA MUDA REKSA MANDIRI 2025-08-21 200
0220204781475 PT PAMOR SAPTA DHARMA 2025-08-21 200
91201029118830001 PT. PELITA KARYA JUHARI 2025-11-06 123
CA0297484W RS VENTURE 2025-06-23 259
CA0226294-M RUSLAN BIN SULAIMAN 2024-12-01 463
CA0178666-M S&A Gerak Kerja Enterprise 2025-05-20 293
202401035255 Samajaya Gemilang Sdn Bhd 2025-07-28 224
201801019692 STRATEGIC IDEAS CONSTRUCTION SDN BHD 2025-01-06 427
KT0419415-X TERAS MUTIARA TRADING 2025-04-10 333
202203051066 TG RICH EMPIRE 2025-03-05 369
20020310723 Tunas Mayang Enterprise 2025-08-05 216
SA0243705X Woboxa Venture 2025-10-28 132
1312147-A WS GLOBAL AUTOMOTIVE SDN BHD 2025-06-30 252
198701000272 Yamotor Tyre Service Sdn Bhd 2024-12-12 452
003421861-H YIE FORTYONE EMPIRE 2025-01-18 415
TR0209450-U ZS LEGACY 2025-10-13 147
201903322856 ZS LEGACY 2025-09-26 164