Senarai Vendor Aktif

No SSM Nama Vendor Tarikh Mula Tarikh Tamat
1395507-W ADVANCED DEPOT COMPUTERS (M) SDN.BHD 2023-10-18 2026-10-17
1277126P ADVANTZ INTERNATIONAL SDN BHD 2025-02-04 2028-02-04
1299383-A AGENSI PEKERJAAN UKHWAH SDN BHD 2025-07-31 2028-07-31
1171317-V AGRO SURGE SDN BHD 2024-07-29 2027-07-29
972511-X AGROMASTER FERTILIZER SDN BHD 2025-10-15 2028-10-15
19790102025266(49545-K) AGROMATE(M) SDN BHD 2023-12-20 2026-12-20
2015010030385 AGV Environment Sdn Bhd 2023-09-21 2026-09-20
201303076665 AHM RESOURCES 2025-03-12 2028-03-12
CA0173215-W AL NAHL SERVICES 2025-01-20 2028-01-20
1546309-T ALFATEX ENERGY SDN BHD 2025-07-03 2028-07-03
201003222735(TR-0101070-K) ALI BIN AB RAHMAN 2025-05-08 2028-05-08
199901012974(487874-D) ALL COSMOS INDUSTRIES SDN BHD 2024-11-08 2027-11-08
TR0127679X ALOR BESAR ENGINEERING 2025-03-23 2028-03-23
TR0179939-H AM TEN ENTERPRISE 2025-07-23 2028-07-23
200603038808 AMEIR ENTERPRISE 2025-02-27 2028-02-27
CA0230336-K AMIR JALIHA ENTERPRISE 2025-10-19 2028-10-19
538536M AMJ MULTI SERVICES SDN BHD 2024-01-02 2027-01-02
1412737-H AO ENGINEERING SDN BHD 2025-02-02 2028-02-02
200801018679 ARIJUTA SDN BHD 2025-03-25 2028-03-25
201801025959 (1287980-P) Armada Global Allied Sdn Bhd 2023-06-13 2026-06-12
TR0221029-K AS GLOBAL LEGACY 2025-08-17 2028-08-17
850187-D ASAS BINA ENTERPRISE SDN BHD 2025-06-22 2028-06-22
TR0137108-H ASN MALL ENTERPRISE 2025-09-08 2028-09-08
201401004112 AST BERKAT SDN. BHD. 2026-01-04 2029-01-03
201003219905 ATBZ MEGA ENTERPRISE 2025-09-24 2028-09-24
857233-K Barisan Setia Construction Sdn Bhd 2023-09-21 2026-09-20
195901000295 BEHN MEYER AGRICARE(M) SDN BHD 2023-12-20 2026-12-20
CA0229270U BERKAT JAYA AMIN TRADING 2023-12-30 2026-12-30
857832-K BLUE DEEBAJ MALAYSIA SDN BHD 2023-12-29 2026-12-29
PG0502209-W BLUE WATER VENTURE 2024-04-19 2027-04-19
1181805-P BLUESKYRESOURCES SDN BHD 2023-03-14 2026-03-13
CA0085891-H BUKIT TERUNA ENTERPRISE 2025-01-16 2028-01-16
1340508-K CARISPLAN SDN BHD 2024-09-23 2027-09-23
457224-V CKJ ENGINEERING & SERVICES SDN BHD 2023-03-26 2026-03-25
201903349049 CLASSIQ HERITAGE ENTERPRISE 2025-02-24 2028-02-24
534658-A D.D.Mekar Sdn Bhd 2023-08-16 2026-08-15
KT0411756-V DAMEER PADU ENTERPRISE 2025-09-11 2028-09-11
KT0300431-U DBJ ENTERPRISE 2025-04-20 2028-04-21
1077706-H DINGIN BAKTI ENGINEERING SDN BHD 2024-04-01 2027-04-01
848653-P DIVERSATECH FERTILIZER SDN BHD 2023-12-27 2026-12-27
201901017778 DJENERIS DIVERSITY SDN BHD 2025-02-15 2028-02-15
TR0135183-X DRH TRADING 2024-11-05 2027-11-05
202103136718 DselTech Resources 2023-06-27 2026-06-26
CA0296171-T DZ EASTERN ENGINEERING 2023-05-03 2026-05-02
594250-P E-MOLA FURNITURE SDN BHD 2025-01-12 2028-01-12
202101007240 EAST COAST FERTILIZER SDN. BHD. 2025-07-21 2028-07-21
1334288-V EAST HOUSE RESOURCES SDN BHD 2023-07-28 2026-07-27
907554-A EAST POOJA (M) SDN BHD 2024-02-29 2027-02-28
CA0324435-M EFFAZIZI ENTERPRISE 2025-08-05 2028-08-05
SA0094889-W EMAN BENA ENTERPRISE 2025-07-17 2028-07-17
200101016962 ENDONA CORPORATION SDN BHD 2024-02-08 2027-02-08
1078039D ESPLANADE SQUARE SDN BHD 2024-06-02 2027-06-02
202203147193 ESTEEM ENERGY HARDWARE & MACHINERY 2025-08-17 2028-08-17
574535-H EVER-RED CONSOLIDATED SDN BHD 2024-07-14 2027-07-14
TR0189748-U EZZI BINA JAYA RESOURCES 2025-02-16 2028-02-16
200703214170(SA0072088-A) FADLHLIN ENGINEERING 2025-08-11 2028-08-11
200803153849(CA0136397-P) FAIZAN TRADING 2023-10-19 2026-10-18
470602-W FELCRA NIAGA SDN BHD 2023-12-20 2026-12-20
202301043719 FERTISTREAM MALAYSIA SDN BHD 2024-07-29 2027-07-29
KT0546799-D FF SERVICES AND CONSTRUCTION 2025-02-02 2028-02-02
25952-H FGV FERTILIZER SDN BHD 2023-12-21 2027-12-21
582710-U FNA RESOURCES SDN BHD 2025-01-18 2028-01-18
CA0370031-W FZF 05 MAJU ENTERPRISE 2024-01-01 2027-01-01
1053921-A GBR GLOBAL(M) SDN BHD 2024-07-25 2027-07-25
1362287-P GEMILANG NETWORK SOLUTION SDN BHD 2024-03-01 2027-03-01
25592-P GISSCO SDB BHD 2025-01-10 2028-01-10
TR0195170-M GLOBAL HARVARD ENTERPRISE 2025-07-10 2028-07-10
434925-X Global-trak Systems Sdn Bhd 2023-11-16 2026-11-15
1381613V GRANDE SERVICES AND APPLIANCES SDN BHD 2025-11-16 2028-11-16
201601017754 Greenfat Industries Sdn. Bhd. 2025-07-31 2028-07-31
1146344-M HADI VENTURE SDN BHD 2023-09-26 2026-09-25
CA0137935-A HALIMI NIAGA 2026-02-08 2029-02-08
TR0229130-X HASNAH CHE ENTERPRISE 2025-09-03 2028-09-03
1590755-D HD EXPERT SOLUTIONS SDN BHD 2025-08-28 2028-08-28
198001010307 HEXTAR FERT SDN BHD 2023-12-20 2027-12-20
199801008239 (464366-V) HUSA NETWORK SDN BHD 2024-01-18 2027-01-18
TR0155089-U HUSAIN BERKAT ENTERPRISE 2025-02-09 2028-02-09
941956-K IDEAMECH RESOURCES SDN BHD 2025-03-23 2028-03-23
201001034624(918547-K) IDM NEXUS SDN BHD 2024-07-22 2027-07-22
202203163979 IMAM MJ ENTERPRISE 2026-02-24 2029-02-24
439221-X IMMALITE SDN BHD 2023-03-20 2026-03-19
1154428-H INTEGMA ENGINEERING (M) SDN.BHD 2025-01-21 2028-01-21
199301026244(280982-V) INTESTMAL ENGINEERING AND SUPPLY SDN.BHD 2024-07-18 2027-07-18
CA0338445-A IS MEGA ENTERPRISE 2025-02-19 2028-02-19
TR0153791P JID MAT ENTERPRISE 2025-05-13 2028-05-13
TR0110321-K JMS SUPPLY & TRADING 2025-08-18 2028-08-18
199201013369(244872-V) JPG Jenterra Sdn. Bhd. 2023-09-26 2026-09-25
201703235297 JTZ TEGUH ENTERPRISE 2025-09-11 2028-09-11
002154304 JURUKUR MAZLAN ASHAARI 2025-03-05 2028-03-05
TR0202327-M JURUUKUR SULAIMAN 2024-02-22 2027-02-22
CA0152583P KA ENGINEERING & SERVICE 2025-01-20 2028-01-20
TR0195428H KA TEGUH RESOURCES AND SERVICES 2025-01-16 2028-01-16
480813D KAH HUAT MAJU ENTERPRISE SDN BHD 2025-06-18 2028-06-18
CA0083961-P KBAD ENTERPRISE 2025-01-30 2028-01-30
200403078566 KEJURUTERAAN & PEMBEKAL INDUSTRI SAMA JAYA 2025-06-22 2028-06-22
CA0103512-D KIM FOONG CONSTRUCTION 2024-06-21 2027-06-21
4518/7.1.70 KOPERASI LADANG BERHAD 2025-03-06 2028-03-06
T-4-0184 KOPERASI LADANG RAKYAT TERENGGANU BERHAD 2025-02-19 2028-02-19
497384D KOPETRO Trading & Services Sdn Bhd 2025-01-19 2029-01-18
27287V Kuari Trengganu Tengah (KTT) Sdn Bhd 2026-02-19 2029-02-19
CA0132865A LAN CENEH TRADING 2026-02-02 2029-02-02
CA0249121A LAPAN TUAI ENTERPRISE 2025-01-21 2028-01-21
1312151-P LNS GLOBAL SDN BHD 2023-12-09 2026-12-08
0507379 M.I.R.A ENGINEERING SDN. BHD 2023-03-20 2026-03-19
TR0080461 MAFAZ JAYA TRADING 2025-02-03 2028-02-03
1408546-W MAHEFS ENGINEERING SERVICES (M) SDN. BHD. 2025-05-22 2028-05-22
0205582-p MAHLIGAI BINA CONSTRUCTION 2025-02-24 2028-02-24
448578-T MAIZA CONSTRUCTION & TRADING SDN BHD 2025-02-21 2028-02-21
KT0339065-K MAR MELOR CONSTRUCTION 2025-02-25 2028-02-25
TR0139353 MAR SAUJANA ENTERPRISE 2025-02-03 2028-02-03
1527054-U MAYA MAWAR SDN BHD 2023-12-26 2026-12-26
755675V MAZ DINAMIK (M) SDN. BHD. 2025-09-08 2028-09-08
202303264983 MEGA MAYA TRADING 2025-08-28 2028-08-28
CA0375163-X MFD 91 TRADING 2025-09-01 2028-09-01
202303180618 MFM ASTANA ENTERPRISE 2025-01-21 2028-01-21
201803325328 MOFAZ CONSTRUCTION 2025-07-23 2028-07-23
TR0099426 MOFAZ UNGGUL TRADING AND SERVICES 2025-02-03 2028-02-03
200603015336(TR0061281-W) Mohamad affendy bin zulkiflley 2025-09-24 2028-09-24
TR0095550-V MOHD KHAIRUL ANUAR BIN MUHAMMAD YUSOF 2024-10-07 2027-10-07
CA0204396-W MPMS AIRCONDITIONING ENGINEERING 2025-08-14 2028-08-14
1437595-U MSMYA GLOBAL SDN BHD 2023-10-24 2026-10-24
(TR0088370-K) MY BERJAYA BERKAT ENTERPRISE 2024-06-25 2027-06-25
197001000155(9388-A) NAFAS AGRI SERVICES SDN BHD 2023-12-27 2026-12-27
20581-U NAFAS BAJAKIMIA SENDIRIAN BERHAD 2024-01-02 2027-01-02
SP/N 125 NAZRI M.I ARCHITECT 2024-09-17 2027-09-17
TR0078479T Nik Zie Trading 2025-08-17 2028-08-17
KT0381806-D Nina Emira Enterprise 2023-09-05 2026-09-04
CA0345064W NOARIDA RESOURCES 2025-07-07 2028-07-07
001953596H NORFA IMAN TRANSGOLD 2024-04-16 2027-04-16
CA0086966-U NORIZAN BINTI ABDULLAH 2025-09-25 2028-09-25
CA0106277V NOZFA TRADING 2024-12-16 2027-12-16
202003169054 NRS UNGGUL RESOURCES 2025-09-24 2028-09-24
TR0197639V NUFA ONE ENTERPRISE 2025-06-23 2028-06-23
003470032K NUR INARA ENTERPRISE 2025-06-18 2028-06-18
202503116961 NUSA CITRA RESOURCES 2025-09-25 2028-09-25
201701007280 PENGANGKUTAN PROGRESIF SDN. BHD. 2025-09-18 2028-09-18
1169149-A PERISAI PRIMA SDN BHD 2025-02-05 2028-02-05
1096365-P PETROTECH SYNERGY SDN.BHD 2024-06-11 2027-06-11
825614D PKSJ FERTILIZERS SDN BHD 2025-02-04 2028-02-04
1556782-V PLANT & PARTNERS SDN BHD 2025-11-02 2028-11-02
1248670-W PMG INDUSTRY WORKS SDN BHD 2025-03-10 2028-03-10
2311030247111 POLIKLINIK ZAKI 2023-03-19 2026-03-18
KT0347060-A PT PRIMA NIAGA 2023-03-15 2026-03-14
202203222491 RABIATUL EMPIRE 2025-09-24 2028-09-24
557953-U RANGKAIAN SUKMA SDN BHD 2025-01-16 2028-01-16
202301014830 Recom Asia Sdn. Bhd. 2025-01-08 2028-01-08
KT0288328U RIDZUAN LOK MAJU ENTERPRISE 2025-09-09 2028-09-09
1279133-D Roda Technologies Sdn Bhd 2023-12-14 2026-12-14
CA0204548-D ROZAIDIE TRADING 2024-11-21 2027-11-21
201603209070 RR RESTU RESOURCES 2025-02-04 2028-02-04
960821 D SAA ENGINEERING & MARINE SDN BHD 2023-03-14 2026-03-13
JK1234567 SADSA 2024-08-01 2027-08-01
202101018823 SAMA JAYA INDUSTRIAL SUPPLY SDN BHD 2025-03-12 2028-03-12
200201030627 (598290-W) Sameru Chemical Industries Sdn. Bhd 2024-05-03 2027-05-03
199101010272 SAMTURAGA (KUANTAN) SDN BHD 2025-02-21 2028-02-21
TR0146196-T SATIKAS ENTERPRISE 2025-03-12 2028-03-12
199501029775 SBMN SYNERGY SDN BHD 2025-11-02 2028-11-02
TR0096848-M SBS ONE ENTERPRISE 2024-06-10 2027-06-10
IP0420390-X SERAI KASIH ENTERPRISE 2025-05-08 2028-05-08
200903155576 SFS TUNJANG ENTERPRISE 2024-12-15 2027-12-15
903305-K SINERGI PERDANA SDN BHD 2025-07-29 2028-07-29
202203254903 SMM ROHMAT ENTERPRISE 2024-12-15 2027-12-15
202203163524 SMZ MAJU ENPERISE 2024-12-15 2027-12-15
1010165-M Steampro Solutions Sdn Bhd 2025-07-03 2028-07-03
TR0078588-P SUHARRY BIN SULONG 2024-06-10 2027-06-10
1118845-V SUPERSTRAITS SDN BHD 2023-11-17 2026-11-16
TR0204076-M SURIA JITU ENTERPRISE 2024-06-05 2027-06-05
1306323-T SY SUPPLY SDN BHD 2024-12-12 2027-12-12
CA0129594P SYAHADA NAN ENTERPRISE 2025-05-08 2028-05-08
CA0181128-P TAR JAYA ENTERPRISE 2025-01-29 2028-01-29
364153-U TESTEX(M) SDN BHD 2024-06-02 2027-06-02
286203-D TMM Engineering Services Sdn Bhd 2023-10-08 2026-10-07
199401000525 TMM ENGINEERING SERVICES SDN BHD 2025-09-01 2028-09-01
CA0178607-X TP PARTS & MACHINERY 2023-04-02 2026-04-01
199001007532 TWIN ARROW FERTILIZER 2025-07-29 2028-07-29
25690-P Union Harvest Sdn Bhd 2023-12-20 2026-12-20
1175350-W United Certification Services Sdn Bhd 2023-11-29 2026-11-28
TR0127003-T UNSUR JAYA ENTERPRISE 2024-08-01 2027-08-01
CT0025839V USAHASAMA MEMPAGA ENTERPRISE 2025-03-16 2028-03-16
202503144527 WAIZAJAYA ENTERPRISE 2026-01-04 2029-01-04
001158640V WARIS PERKASA CONSTRUCTION 2025-03-17 2028-03-17
1519784-P warisan kayana group sdn bhd 2024-03-09 2027-03-09
TR0109048-H WARISAN MIE ENTERPRISE 2024-10-07 2027-10-07
1386869-W WATAKUNFA GLOBAL ENGINEERING SDN BHD 2023-10-11 2026-10-10
247855-A Wilmar Agrifert Pulau Indah Sdn Bhd 2023-12-19 2027-12-19
002557877-T YZ RAYYAN EMPIRE 2024-06-11 2027-06-11
003351681-M Z&E HEAVY HAULAGE 2025-11-16 2028-11-16
002293805-X ZAF Enterprise 2024-01-09 2027-01-09
202003342885 ZAHA WG ENTERPRISE 2025-09-03 2028-09-03
CA0087731-U Zakyie Enterprise 2024-09-01 2027-09-01
1115929-D ZR Nusantara Sdn. Bhd. 2024-07-17 2027-07-17